
- Home
- About Us
- Academics
- Admissions
- Academic Calendar
- College Committees
- Exam Committee
- Teaching and Learning Centre
- IT Cell
- Purchase Committee
- Tenders and Expenditure
- SC/ST Committee
- Ethics Committe
- Centre for Continuing Education
- Staff Club
- Intellectual Property Right Cell
- Energy Management cell
- Internal Quality Assurance Cell(IQAC)
- Quality Enhancement in Engineering Education(QEEE) -->
- Rank Details
- Staff Advisory System
- Learning Resources
- Departments
- Associations
- Facilities
Home Achievements
ACHIEVEMENTS
Date | Details | |
![]() | 2020 - | FIRST RANK -[B.TECH INFORMATION TECHNOLOGY]-ANANDAKRISHNAN R |
![]() | 2020 - | TikTik App by Ashish Sajan |
![]() | 2017-18 - | Best NSS unit, Best NSS programme officer,. Best volunteer awards |
![]() | 2018 - | Second Runner-up in Smart India Hackathon organized by AICTE |
![]() | 2015 - | EIGHTH RANK (B.TECH ELECTRONICS AND COMMUNICATION) - MR. ANEESH A S |
![]() | 2015 - | FIRST RANK (B.TECH INFORMATION TECHNOLOGY) - MR. KARTHIK R |
![]() | 2013 - | SECOND RANK (B.TECH COMPUTER SCIENCE AND ENGINEERING) - MS. ASWATHY S |
![]() | 2008 - | FIRST RANK (B.TECH COMPUTER SCIENCE AND ENGINEERING) - MR. SARTHAK GUPTA |
![]() | 2007 - | FIRST RANK (B.TECH COMPUTER SCIENCE AND ENGINEERING) - MS. DIVYA U S |
![]() | 2005 - | SECOND RANK (B.TECH COMPUTER SCIENCE AND ENGINEERING) - MR. HARI SANKAR S |
![]() | 2005 - | FIRST RANK (B.TECH COMPUTER SCIENCE AND ENGINEERING) - MS. DEEBU U S |
![]() | 2004 - | FIRST RANK (B.TECH COMPUTER SCIENCE AND ENGINEERING) - MR.VINEETH R PILLAI |

University College of Engineering, Kariavattom, Thiruvananthapuram |
Visitors : 9972 |
Designed and Developed by Computer Centre, University of Kerala |